| Bank owned homesite in gated Tynecastle Community: |
| TBD Crest Lane, Banner Elk 28604 |
|
View of Grandfather Mountain and huge rock outcroppings create a wonderful mountain setting. Exceptional value.
|
|
MLS ID | : | 168032 |
Market Status | : |
Active |
Price | : |
$130,000
|
Land Size | : | 4.242 acres |
Category | : | Land |
City/Town | : | Banner Elk |
County/Municipality | : | Avery |
|
|
|
Closest town | : | Boone/Banner Elk |
Transport | : | Charlotte Airport |
School district | : | Avery County |
Closest Primary School | : | Banner Elk |
Closest High School | : | Avery High |
Closest College/University | : | Appalachian St. University/Lees-McRae College |
Home Owner Assn. Fees | : | 350/yrly |
Subdivision | : | Tynecastle |
|
|
|
|
|
|
- Subscribe to New Listings RSS Feed |
|
|